* Please note that the bookings for the Garden Room and Bailey Room would usually have lunch served in the Restaurant – not in the main meeting room. If you do require lunch in the room, these arrangements can be made depending on your final numbers.
Function Room Capacity - with lunch table & chairs
| Room | Capacity | Feet | Metres | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | Theatre | Cabaret | Classroom | Banquet | U-shape (with tables) | L x W x H | Sq F | L x W x H | Sq M | |
| Garden Room | 10 | 16 | 16 | 10 | 28 Oval 50 Rounds | 8 | 29 x 22 x 11 | 638 | 9 x 7 x 3.5 | 63 |
| Bailey Room* | N/A | 6 | 6 | 6 | 16 | N/A | 22 x 13 x 10 | 286 | 7 x 4 x 3 | 28 |
| Wine Cellar* | 6 | N/A | N/A | N/A | 8 | N/A | 15 x 10 x 7 | 150 | 4.5 x 3 x 2.2 | 13.5 |
| Courtyard Suite | 38 | 80 | 48 | 50 | N/A | 38 | 43 x 48 x 11 | 2064 | 13.5 x 15 x 3.5 | 203 |
| Bar Suite | 24 | 40 | 25 | 25 | N/A | 30 | 24 x 48 x 11 | 1152 | 7.5 x 15 x 3.5 | 113 |
| Window Suite | 22 | 30 | 20 | 20 | N/A | 22 | 19 x 48 x 11 | 912 | 6 x 15 x 3.5 | 90 |
| Ante Room* | 6 | 10 | 6 | 8 | N/A | N/A | 18 x 14 x 8 | 252 | 5.5 x 4 x 2.5 | 22 |
| Map Room* | 8 | 8 | N/A | 6 | N/A | N/A | N/A | N/A | N/A | N/A |
Function Room Capacity - without lunch table & chairs
| Room | Capacity | Feet | Metres | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom | Theatre | Cabaret | Classroom | Banquet | U-shape (with tables) | L x W x H | Sq F | L x W x H | Sq M | |
| Garden Room | 25 | 40 | 30 | 25 | 32 | 30 | 29 x 22 x 11 | 638 | 9 x 7 x 3.5 | 63 |
| Bailey Room* | 16 | 20 | 12 | 12 | 16 | 12 | 22 x 13 x 10 | 286 | 7 x 4 x 3 | 28 |
| Wine Cellar* | 6 | N/A | N/A | N/A | N/A | N/A | 15 x 10 x 7 | 150 | 4.5 x 3 x 2.2 | 13.5 |
| Courtyard Suite | N/A | 200 | 72 | 70 | N/A | N/A | 43 x 48 x 11 | 2064 | 13.5 x 15 x 3.5 | 203 |
| Bar Suite | 38 | 100 | 42 | 50 | N/A | N/A | 24 x 48 x 11 | 1152 | 7.5 x 15 x 3.5 | 113 |
| Window Suite | 38 | 80 | 30 | 40 | N/A | N/A | 19 x 48 x 11 | 912 | 6 x 15 x 3.5 | 90 |
| Ante Room* | 8 | 10 | 8 | 8 | N/A | N/A | 18 x 14 x 8 | 252 | 5.5 x 4 x 2.5 | 22 |
| Map Room* | 8 | 8 | N/A | 7 | N/A | N/A | N/A | N/A | N/A | N/A |
“We all had a wonderful day-the food and the services were second to none!”
Jack and Rita Goodfellow